H	070	07/31/2003	09/30/2003	10/15/2003	O	Columbia Gulf Transmission Company	200 Civic Center Drive	PO Box 117	"Columbus, OH 43216"		D. M. Monk (614) 460-6831	
DH	070	07/2003										
D	1	Total Sales	0	0	0	0	0					
D	2.001	FTS-1	46833	0	67	7496	7563					
D	2.002	FTS-2 Onshore	16877	0	35	847	882					
D	2.003	FTS-2 Offshore	1797	0	4	173	177					
D	2.004	FTS-2 Offsystem	0	0	0	0	0					
D	2.005	ITS-1	26	0	0	3	3					
D	2.006	ITS-2 Onshore	24975	0	59	901	960					
D	2.007	ITS-2 Offshore	13173	0	27	697	724					
D	2.008	ITS-2 Offsystem	2054	0	4	95	99					
D	2.011	PAL	773	0	0	16	16					
D	3	Total Transportation	106508	0	196	10228	10424					
D	4	Storage	0	0	0	0	0					
D	4.001		0	0	0	0	0					
D	5	Total Storage	0	0	0	0	0					
D	7	Gathering - Firm	0	0	0	0	0	
D	8	Gathering - Interruptible	0	0	0	0	0	
D	10	Products Sales and Extraction (490-492)	0	0	0	0	0	
D	11	Rents (493 and 494)	0	0	0	0	0	
D	12	Other Gas Revenues (495)	0	0	0	302	302	
DH	070	08/2003						
D	1	Total Sales	0	0	0	0	0	
D	2.001	FTS-1	41512	0	63	7390	7453	
D	2.002	FTS-2 Onshore	16908	0	35	886	921	
D	2.003	FTS-2 Offshore	2252	0	7	158	165	
D	2.004	FTS-2 Offsystem	0	0	0	0	0	
D	2.005	ITS-1	72	0	0	9	9	
D	2.006	ITS-2 Onshore	19463	0	47	706	753	
D	2.007	ITS-2 Offshore	13568	0	27	826	853	
D	2.008	ITS-2 Offsystem	1992	0	4	92	96	
D	2.011	PAL	734	0	0	15	15	
D	3	Total Transportation	96501	0	183	10082	10265	
D	4	Storage	0	0	0	0	0	
D	4.001		0	0	0	0	0	
D	5	Total Storage	0	0	0	0	0	
D	7	Gathering - Firm	0	0	0	0	0	
D	8	Gathering - Interruptible	0	0	0	0	0	
D	10	Products Sales and Extraction (490-492)	0	0	0	52	52	
D	11	Rents (493 and 494)	0	0	0	4	4	
D	12	Other Gas Revenues (495)	0	0	0	247	247	
DH	070	09/2003						
D	1	Total Sales	0	0	0	0	0	
D	2.001	FTS-1	39305	0	55	7955	8010	
D	2.002	FTS-2 Onshore	14602	0	31	687	718	
D	2.003	FTS-2 Offshore	2090	0	2	129	131	
D	2.004	FTS-2 Offsystem	0	0	0	0	0	
D	2.005	ITS-1	38	0	0	5	5	
D	2.006	ITS-2 Onshore	17400	0	41	637	678	
D	2.007	ITS-2 Offshore	13295	0	28	875	903	
D	2.008	ITS-2 Offsystem	1888	0	4	87	91	
D	2.009	OTHER (INC. PVR)	184	0	0	16	16	
D	2.011	PAL	180	0	0	1	1	
D	3	Total Transportation	88982	0	161	10392	10553	
D	4	Storage	0	0	0	0	0	
D	4.001		0	0	0	0	0	
D	5	Total Storage	0	0	0	0	0	
D	7	Gathering - Firm	0	0	0	0	0	
D	8	Gathering - Interruptible	0	0	0	0	0	
D	10	Products Sales and Extraction (490-492)	0	0	0	18	18	
D	11	Rents (493 and 494)	0	0	0	3	3	
D	12	Other Gas Revenues (495)	0	0	0	188	188	
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
